Maricopa Workforce
Current Maricopa Workforce
(ESRI, Estimates July 2021)
Future Projected Workforce, 2050
(ESRI, Estimates July 2021)
Number of Business Establishments
(2020 Arizona COG/MPO Employer Database, includes business locations with 5+ employees, published 2021)
Occupational Profile of Current Employment in Maricopa, Arizona
Occupation |
Employed |
Total |
Office/Administrative | 4,232 | 16.8% |
Management | 3,178 | 12.6% |
Transportation/Material Moving | 2,231 | 8.8% |
Sales (and related) | 2,008 | 8.0% |
Business/Financial | 1,371 | 5.4% |
Healthcare Practitioner | 1,309 | 5.2% |
Construction/Extraction | 1,304 | 5.2% |
Education/Training/Library | 1,295 | 5.1% |
Computer/Mathematical | 1,172 | 4.6% |
Food Preparation/Serving | 1,060 | 4.2% |
Production | 1,036 | 4.1% |
Protective Service | 920 | 3.6% |
Building/Grounds Cleaning/Maintenance | 770 | 3.1% |
Installation/Maintenance/Repair | 761 | 3.0% |
Architecture/Engineering | 557 | 2.2% |
Personal Care/Service | 474 | 1.9% |
Community/Social Services | 423 | 1.7% |
Healthcare Support | 395 | 1.6% |
Arts/Design/Entertainment/Sports/Media | 274 | 1.1% |
Life/Physical/Social Science | 227 | 0.9% |
Farming/Fishing/Forestry | 172 | 0.7% |
Legal | 48 | 0.2% |
Total | 25,217 |
(Source: ESRI, Estimates July 2021)